DefineDRElementType Enumeration |
返回用户文档首页Namespace: LoongCAD.STCAssembly: LoongSDKCore (in LoongSDKCore.dll) Version: 2025.0.9.7 (2025.0.9.7)
Syntaxpublic enum DRElementType
MembersMember name | Value | Description |
---|
DRELE_UNKNOWN | 0 | |
DRELE_ELEMENT | 1 | |
DRELE_POINT_BEGIN | 256 | |
DRELE_PIVOT_POINT | 257 | |
DRELE_DEFINITION_POINT | 258 | |
DRELE_POINT_END | 511 | |
DRELE_CTRL_POINT_BEGIN | 512 | |
DRELE_CTRL_POINT | 513 | |
DRELE_CTRL_POINT_CURVE | 514 | |
DRELE_CTRL_POINT_END | 767 | |
DRELE_LAYOUT_BEGIN | 768 | |
DRELE_LAYOUT | 769 | |
DRELE_GRAPHICS_TABLE | 770 | |
DRELE_TEXTUAL_TABLE | 771 | |
DRELE_LAYOUT_END | 1,023 | |
DRELE_VIEW_BEGIN | 1,024 | |
DRELE_VIEW_PART | 1,025 | |
DRELE_VIEW_ASSEMBLY | 1,026 | |
DRELE_VIEW_ARRANGEMENT | 1,027 | |
DRELE_VIEW_DRAWING_REF | 1,028 | |
DRELE_VIEW_DRAWING_COPY | 1,029 | |
DRELE_VIEW_END | 1,279 | |
DRELE_PART_BEGIN | 1,280 | |
DRELE_PART | 1,281 | |
DRELE_PART_END | 1,535 | |
DRELE_DETAIL_BEGIN | 1,536 | |
DRELE_BOLT_GROUP | 1,537 | |
DRELE_DETAIL_END | 1,791 | |
DRELE_DIM_BEGIN | 1,792 | |
DRELE_DIM_LINEAR | 1,793 | |
DRELE_DIM_ANGLE | 1,794 | |
DRELE_DIM_RADIUS | 1,795 | |
DRELE_DIM_CURVE | 1,796 | |
DRELE_DIM_COG | 1,797 | |
DRELE_DIM_SEGMENT | 1,798 | |
DRELE_DIM_END | 2,047 | |
DRELE_SHAPE_BEGIN | 2,048 | |
DRELE_SHAPE_LINE | 2,049 | |
DRELE_SHAPE_RECT | 2,050 | |
DRELE_SHAPE_CIRCLE | 2,051 | |
DRELE_SHAPE_ARC | 2,052 | |
DRELE_SHAPE_POLYLINE | 2,053 | |
DRELE_SHAPE_POLYGON | 2,054 | |
DRELE_SHAPE_CLOUD | 2,055 | |
DRELE_SHAPE_END | 2,303 | |
DRELE_COVER_BEGIN | 2,304 | |
DRELE_COVER_LINE | 2,305 | |
DRELE_COVER_RECT | 2,306 | |
DRELE_COVER_CIRCLE | 2,307 | |
DRELE_COVER_POLYGON | 2,308 | |
DRELE_COVER_END | 2,559 | |
DRELE_MARK_BEGIN | 2,560 | |
DRELE_TEXT | 2,561 | |
DRELE_PART_MARK | 2,562 | |
DRELE_BOLT_MARK | 2,563 | |
DRELE_WELD_MARK_DEPRECATED | 2,564 | |
DRELE_SURFACE_MARK | 2,565 | |
DRELE_CONNECTION_MARK | 2,566 | |
DRELE_REBAR_MARK | 2,567 | |
DRELE_LEVEL_MARK | 2,568 | |
DRELE_ASSOCIATE_NOTE | 2,569 | |
DRELE_REVISION_MARK | 2,570 | |
DRELE_MODEL_WELD | 2,571 | |
DRELE_DRAWING_WELD | 2,572 | |
DRELE_WELD_GROUP | 2,573 | |
DRELE_MARK_END | 2,815 | |
DRELE_SYMBOL_BEGIN | 2,816 | |
DRELE_SYMBOL_SECTION | 2,817 | |
DRELE_SYMBOL_DETAIL | 2,818 | |
DRELE_SYMBOL_CURVE_SECTION | 2,819 | |
DRELE_SYMBOL_TAG | 2,820 | |
DRELE_SYMBOL_END | 3,071 | |
DRELE_GRID_BEGIN | 3,072 | |
DRELE_GRID | 3,073 | |
DRELE_GRID_AXIS | 3,074 | |
DRELE_GRID_END | 3,327 | |
DRELE_LINK_BEGIN | 3,328 | |
DRELE_LINK_CAD | 3,329 | |
DRELE_LINK_URL | 3,330 | |
DRELE_LINK_DRAWING | 3,331 | |
DRELE_LINK_END | 3,583 | |
DRELE_HELPER_BEGIN | 3,584 | |
DRELE_HELPER_CHANGE_MARK | 3,585 | |
DRELE_HELPER_END | 3,839 | |
See Also